SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Essence |
Stock # | 25P019 |
VIN | LRBFZPR46MD191676 |
Exterior Color | Ebony Twilight Metallic |
Interior Color | Ebony seats |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 228 hp @ 5000 RPM |
Torque | 258 lb-ft @ 1500 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 16 gallons |
Fuel Economy | 22 City / 29 Hwy |
Transmission | 9-Speed A/T |
Engine | 2.0L Turbo I4 228hp 258ft. lbs. |
Gross Vehicle Weight Rating | 5,180 lbs. |
Dimensions | 74.1" w x 182.5" l x 64.6" h |
Wheelbase | 109.4" |
Front Wheel | 18.0 |
Rear Wheel | 18.0 |
Front Tire | P235/60R18 |
Rear Tire | P235/60R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory